Albany, GA vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Albany, GA | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 87.7 | 85.9 |
| Housing Index | 54.6 | 53.8 |
| Goods Index | 96.3 | 93.6 |
| Utilities Index | 88.3 | 75.0 |
| Median Income | $53,173 | $52,709 |
| Median Home Value | $139,900 | $166,600 |
| Median Rent | $912 | $852 |
| Per Capita Income | $28,313 | $30,185 |
Is Albany, GA or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 87.7.