Albany, GA vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Albany, GA | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 87.7 | 85.9 |
| Housing Index | 54.6 | 42.3 |
| Goods Index | 96.3 | 100.7 |
| Utilities Index | 88.3 | 108.9 |
| Median Income | $53,173 | $54,221 |
| Median Home Value | $139,900 | $110,900 |
| Median Rent | $912 | $700 |
| Per Capita Income | $28,313 | $31,532 |
Is Albany, GA or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 87.7.