Albany, GA vs Ithaca, NY
Albany, GA is more affordable
| Metric | Albany, GA | Ithaca, NY |
|---|---|---|
| Cost of Living Index | 87.7 | 103.3 |
| Housing Index | 54.6 | 128.4 |
| Goods Index | 96.3 | 99.7 |
| Utilities Index | 88.3 | 131.6 |
| Median Income | $53,173 | $69,995 |
| Median Home Value | $139,900 | $264,300 |
| Median Rent | $912 | $1,320 |
| Per Capita Income | $28,313 | $40,781 |
Is Albany, GA or Ithaca, NY cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 103.3.