Albany, GA vs Idaho Falls, ID
Albany, GA is more affordable
| Metric | Albany, GA | Idaho Falls, ID |
|---|---|---|
| Cost of Living Index | 87.7 | 94.4 |
| Housing Index | 54.6 | 84.0 |
| Goods Index | 96.3 | 96.2 |
| Utilities Index | 88.3 | 69.7 |
| Median Income | $53,173 | $73,337 |
| Median Home Value | $139,900 | $285,000 |
| Median Rent | $912 | $968 |
| Per Capita Income | $28,313 | $32,121 |
Is Albany, GA or Idaho Falls, ID cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 94.4.