Albany, GA vs Hattiesburg, MS
Hattiesburg, MS is more affordable
| Metric | Albany, GA | Hattiesburg, MS |
|---|---|---|
| Cost of Living Index | 87.7 | 87.6 |
| Housing Index | 54.6 | 60.1 |
| Goods Index | 96.3 | 96.2 |
| Utilities Index | 88.3 | 76.9 |
| Median Income | $53,173 | $55,078 |
| Median Home Value | $139,900 | $160,200 |
| Median Rent | $912 | $939 |
| Per Capita Income | $28,313 | $31,097 |
Is Albany, GA or Hattiesburg, MS cheaper?
Hattiesburg, MS is more affordable with a cost of living index of 87.6 vs 87.7.