Albany, GA vs Greenville, SC
Albany, GA is more affordable
| Metric | Albany, GA | Greenville, SC |
|---|---|---|
| Cost of Living Index | 87.7 | 93.3 |
| Housing Index | 54.6 | 76.8 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 88.8 |
| Median Income | $53,173 | $66,226 |
| Median Home Value | $139,900 | $221,100 |
| Median Rent | $912 | $1,026 |
| Per Capita Income | $28,313 | $36,818 |
Is Albany, GA or Greenville, SC cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 93.3.