Albany, GA vs Great Falls, MT
Albany, GA is more affordable
| Metric | Albany, GA | Great Falls, MT |
|---|---|---|
| Cost of Living Index | 87.7 | 96.8 |
| Housing Index | 54.6 | 97.1 |
| Goods Index | 96.3 | 96.0 |
| Utilities Index | 88.3 | 73.0 |
| Median Income | $53,173 | $61,351 |
| Median Home Value | $139,900 | $227,600 |
| Median Rent | $912 | $866 |
| Per Capita Income | $28,313 | $34,481 |
Is Albany, GA or Great Falls, MT cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 96.8.