Albany, GA vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Albany, GA | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 87.7 | 85.9 |
| Housing Index | 54.6 | 53.4 |
| Goods Index | 96.3 | 93.6 |
| Utilities Index | 88.3 | 73.8 |
| Median Income | $53,173 | $53,224 |
| Median Home Value | $139,900 | $146,600 |
| Median Rent | $912 | $791 |
| Per Capita Income | $28,313 | $29,913 |
Is Albany, GA or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 87.7.