Albany, GA vs Farmington, NM
Albany, GA is more affordable
| Metric | Albany, GA | Farmington, NM |
|---|---|---|
| Cost of Living Index | 87.7 | 87.7 |
| Housing Index | 54.6 | 56.6 |
| Goods Index | 96.3 | 96.1 |
| Utilities Index | 88.3 | 77.9 |
| Median Income | $53,173 | $50,734 |
| Median Home Value | $139,900 | $170,700 |
| Median Rent | $912 | $894 |
| Per Capita Income | $28,313 | $25,008 |
Is Albany, GA or Farmington, NM cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 87.7.