Albany, GA vs Duluth, MN
Albany, GA is more affordable
| Metric | Albany, GA | Duluth, MN |
|---|---|---|
| Cost of Living Index | 87.7 | 88.8 |
| Housing Index | 54.6 | 71.1 |
| Goods Index | 96.3 | 95.3 |
| Utilities Index | 88.3 | 87.3 |
| Median Income | $53,173 | $67,612 |
| Median Home Value | $139,900 | $193,600 |
| Median Rent | $912 | $909 |
| Per Capita Income | $28,313 | $37,319 |
Is Albany, GA or Duluth, MN cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 88.8.