Albany, GA vs Detroit, MI
Albany, GA is more affordable
| Metric | Albany, GA | Detroit, MI |
|---|---|---|
| Cost of Living Index | 87.7 | 100.3 |
| Housing Index | 54.6 | 94.7 |
| Goods Index | 96.3 | 98.8 |
| Utilities Index | 88.3 | 107.0 |
| Median Income | $53,173 | $72,456 |
| Median Home Value | $139,900 | $223,800 |
| Median Rent | $912 | $1,112 |
| Per Capita Income | $28,313 | $40,536 |
Is Albany, GA or Detroit, MI cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 100.3.