Albany, GA vs Denver, CO
Albany, GA is more affordable
| Metric | Albany, GA | Denver, CO |
|---|---|---|
| Cost of Living Index | 87.7 | 105.8 |
| Housing Index | 54.6 | 146.9 |
| Goods Index | 96.3 | 101.0 |
| Utilities Index | 88.3 | 87.9 |
| Median Income | $53,173 | $96,920 |
| Median Home Value | $139,900 | $518,900 |
| Median Rent | $912 | $1,706 |
| Per Capita Income | $28,313 | $52,098 |
Is Albany, GA or Denver, CO cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 105.8.