Albany, GA vs Columbia, MO
Albany, GA is more affordable
| Metric | Albany, GA | Columbia, MO |
|---|---|---|
| Cost of Living Index | 87.7 | 89.4 |
| Housing Index | 54.6 | 69.2 |
| Goods Index | 96.3 | 94.2 |
| Utilities Index | 88.3 | 86.0 |
| Median Income | $53,173 | $65,863 |
| Median Home Value | $139,900 | $225,300 |
| Median Rent | $912 | $981 |
| Per Capita Income | $28,313 | $36,122 |
Is Albany, GA or Columbia, MO cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 89.4.