Albany, GA vs College Station, TX
Albany, GA is more affordable
| Metric | Albany, GA | College Station, TX |
|---|---|---|
| Cost of Living Index | 87.7 | 91.0 |
| Housing Index | 54.6 | 75.1 |
| Goods Index | 96.3 | 93.8 |
| Utilities Index | 88.3 | 84.4 |
| Median Income | $53,173 | $58,659 |
| Median Home Value | $139,900 | $244,100 |
| Median Rent | $912 | $1,107 |
| Per Capita Income | $28,313 | $32,805 |
Is Albany, GA or College Station, TX cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 91.0.