Albany, GA vs Cleveland, TN
Albany, GA is more affordable
| Metric | Albany, GA | Cleveland, TN |
|---|---|---|
| Cost of Living Index | 87.7 | 88.1 |
| Housing Index | 54.6 | 60.3 |
| Goods Index | 96.3 | 96.2 |
| Utilities Index | 88.3 | 72.3 |
| Median Income | $53,173 | $60,001 |
| Median Home Value | $139,900 | $197,400 |
| Median Rent | $912 | $894 |
| Per Capita Income | $28,313 | $31,021 |
Is Albany, GA or Cleveland, TN cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 88.1.