Albany, GA vs Charleston, WV
Albany, GA is more affordable
| Metric | Albany, GA | Charleston, WV |
|---|---|---|
| Cost of Living Index | 87.7 | 88.7 |
| Housing Index | 54.6 | 51.4 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 91.7 |
| Median Income | $53,173 | $54,473 |
| Median Home Value | $139,900 | $125,800 |
| Median Rent | $912 | $841 |
| Per Capita Income | $28,313 | $33,118 |
Is Albany, GA or Charleston, WV cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 88.7.