Albany, GA vs Buffalo, NY
Albany, GA is more affordable
| Metric | Albany, GA | Buffalo, NY |
|---|---|---|
| Cost of Living Index | 87.7 | 95.8 |
| Housing Index | 54.6 | 81.0 |
| Goods Index | 96.3 | 99.7 |
| Utilities Index | 88.3 | 129.5 |
| Median Income | $53,173 | $67,638 |
| Median Home Value | $139,900 | $190,900 |
| Median Rent | $912 | $956 |
| Per Capita Income | $28,313 | $39,129 |
Is Albany, GA or Buffalo, NY cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 95.8.