Albany, GA vs Brunswick, GA
Albany, GA is more affordable
| Metric | Albany, GA | Brunswick, GA |
|---|---|---|
| Cost of Living Index | 87.7 | 87.7 |
| Housing Index | 54.6 | 56.3 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 87.3 |
| Median Income | $53,173 | $60,777 |
| Median Home Value | $139,900 | $202,400 |
| Median Rent | $912 | $972 |
| Per Capita Income | $28,313 | $35,578 |
Is Albany, GA or Brunswick, GA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 87.7.