Albany, GA vs Boston, MA
Albany, GA is more affordable
| Metric | Albany, GA | Boston, MA |
|---|---|---|
| Cost of Living Index | 87.7 | 108.3 |
| Housing Index | 54.6 | 148.4 |
| Goods Index | 96.3 | 99.7 |
| Utilities Index | 88.3 | 148.8 |
| Median Income | $53,173 | $107,117 |
| Median Home Value | $139,900 | $570,000 |
| Median Rent | $912 | $1,827 |
| Per Capita Income | $28,313 | $58,400 |
Is Albany, GA or Boston, MA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 108.3.