Albany, GA vs Bloomington, IN
Albany, GA is more affordable
| Metric | Albany, GA | Bloomington, IN |
|---|---|---|
| Cost of Living Index | 87.7 | 95.1 |
| Housing Index | 54.6 | 85.6 |
| Goods Index | 96.3 | 94.3 |
| Utilities Index | 88.3 | 86.5 |
| Median Income | $53,173 | $59,998 |
| Median Home Value | $139,900 | $224,300 |
| Median Rent | $912 | $1,089 |
| Per Capita Income | $28,313 | $34,326 |
Is Albany, GA or Bloomington, IN cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 95.1.