Albany, GA vs Birmingham, AL
Albany, GA is more affordable
| Metric | Albany, GA | Birmingham, AL |
|---|---|---|
| Cost of Living Index | 87.7 | 91.6 |
| Housing Index | 54.6 | 71.9 |
| Goods Index | 96.3 | 96.4 |
| Utilities Index | 88.3 | 83.8 |
| Median Income | $53,173 | $68,329 |
| Median Home Value | $139,900 | $216,200 |
| Median Rent | $912 | $1,081 |
| Per Capita Income | $28,313 | $38,198 |
Is Albany, GA or Birmingham, AL cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 91.6.