Albany, GA vs Bangor, ME
Albany, GA is more affordable
| Metric | Albany, GA | Bangor, ME |
|---|---|---|
| Cost of Living Index | 87.7 | 96.5 |
| Housing Index | 54.6 | 77.7 |
| Goods Index | 96.3 | 97.2 |
| Utilities Index | 88.3 | 134.8 |
| Median Income | $53,173 | $59,438 |
| Median Home Value | $139,900 | $176,700 |
| Median Rent | $912 | $932 |
| Per Capita Income | $28,313 | $34,423 |
Is Albany, GA or Bangor, ME cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 96.5.