Albany, GA vs Atlanta, GA
Albany, GA is more affordable
| Metric | Albany, GA | Atlanta, GA |
|---|---|---|
| Cost of Living Index | 87.7 | 100.1 |
| Housing Index | 54.6 | 111.0 |
| Goods Index | 96.3 | 100.4 |
| Utilities Index | 88.3 | 96.2 |
| Median Income | $53,173 | $82,625 |
| Median Home Value | $139,900 | $299,800 |
| Median Rent | $912 | $1,446 |
| Per Capita Income | $28,313 | $43,041 |
Is Albany, GA or Atlanta, GA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 100.1.