Albany, GA vs Albany, NY
Albany, GA is more affordable
| Metric | Albany, GA | Albany, NY |
|---|---|---|
| Cost of Living Index | 87.7 | 99.6 |
| Housing Index | 54.6 | 102.6 |
| Goods Index | 96.3 | 99.7 |
| Utilities Index | 88.3 | 134.0 |
| Median Income | $53,173 | $83,360 |
| Median Home Value | $139,900 | $254,100 |
| Median Rent | $912 | $1,181 |
| Per Capita Income | $28,313 | $44,919 |
Is Albany, GA or Albany, NY cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 99.6.