Akron, OH vs Youngstown, OH
Youngstown, OH is more affordable
| Metric | Akron, OH | Youngstown, OH |
|---|---|---|
| Cost of Living Index | 93.4 | 87.4 |
| Housing Index | 76.8 | 53.4 |
| Goods Index | 93.6 | 93.6 |
| Utilities Index | 96.4 | 96.3 |
| Median Income | $68,647 | $54,650 |
| Median Home Value | $185,800 | $130,400 |
| Median Rent | $962 | $754 |
| Per Capita Income | $40,092 | $31,629 |
Is Akron, OH or Youngstown, OH cheaper?
Youngstown, OH is more affordable with a cost of living index of 87.4 vs 93.4.