Akron, OH vs Yakima, WA
Akron, OH is more affordable
| Metric | Akron, OH | Yakima, WA |
|---|---|---|
| Cost of Living Index | 93.4 | 95.5 |
| Housing Index | 76.8 | 72.6 |
| Goods Index | 93.6 | 105.0 |
| Utilities Index | 96.4 | 91.9 |
| Median Income | $68,647 | $64,910 |
| Median Home Value | $185,800 | $254,700 |
| Median Rent | $962 | $1,010 |
| Per Capita Income | $40,092 | $27,448 |
Is Akron, OH or Yakima, WA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 95.5.