Akron, OH vs Winston, NC
Winston, NC is more affordable
| Metric | Akron, OH | Winston, NC |
|---|---|---|
| Cost of Living Index | 93.4 | 92.0 |
| Housing Index | 76.8 | 71.4 |
| Goods Index | 93.6 | 96.6 |
| Utilities Index | 96.4 | 88.4 |
| Median Income | $68,647 | $60,145 |
| Median Home Value | $185,800 | $193,800 |
| Median Rent | $962 | $912 |
| Per Capita Income | $40,092 | $34,160 |
Is Akron, OH or Winston, NC cheaper?
Winston, NC is more affordable with a cost of living index of 92.0 vs 93.4.