Akron, OH vs Williamsport, PA
Williamsport, PA is more affordable
| Metric | Akron, OH | Williamsport, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 92.3 |
| Housing Index | 76.8 | 64.4 |
| Goods Index | 93.6 | 100.7 |
| Utilities Index | 96.4 | 107.5 |
| Median Income | $68,647 | $63,437 |
| Median Home Value | $185,800 | $182,500 |
| Median Rent | $962 | $886 |
| Per Capita Income | $40,092 | $32,968 |
Is Akron, OH or Williamsport, PA cheaper?
Williamsport, PA is more affordable with a cost of living index of 92.3 vs 93.4.