Akron, OH vs Virginia Beach, VA
Akron, OH is more affordable
| Metric | Akron, OH | Virginia Beach, VA |
|---|---|---|
| Cost of Living Index | 93.4 | 97.9 |
| Housing Index | 76.8 | 99.8 |
| Goods Index | 93.6 | 96.8 |
| Utilities Index | 96.4 | 89.6 |
| Median Income | $68,647 | $77,082 |
| Median Home Value | $185,800 | $295,900 |
| Median Rent | $962 | $1,341 |
| Per Capita Income | $40,092 | $40,857 |
Is Akron, OH or Virginia Beach, VA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 97.9.