Akron, OH vs Utica, NY
Utica, NY is more affordable
| Metric | Akron, OH | Utica, NY |
|---|---|---|
| Cost of Living Index | 93.4 | 92.7 |
| Housing Index | 76.8 | 66.1 |
| Goods Index | 93.6 | 99.7 |
| Utilities Index | 96.4 | 131.9 |
| Median Income | $68,647 | $66,823 |
| Median Home Value | $185,800 | $151,600 |
| Median Rent | $962 | $868 |
| Per Capita Income | $40,092 | $35,100 |
Is Akron, OH or Utica, NY cheaper?
Utica, NY is more affordable with a cost of living index of 92.7 vs 93.4.