Akron, OH vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Akron, OH | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 93.4 | 87.6 |
| Housing Index | 76.8 | 65.1 |
| Goods Index | 93.6 | 95.4 |
| Utilities Index | 96.4 | 88.7 |
| Median Income | $68,647 | $72,564 |
| Median Home Value | $185,800 | $238,400 |
| Median Rent | $962 | $956 |
| Per Capita Income | $40,092 | $36,046 |
Is Akron, OH or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 93.4.