Akron, OH vs Springfield, IL
Springfield, IL is more affordable
| Metric | Akron, OH | Springfield, IL |
|---|---|---|
| Cost of Living Index | 93.4 | 92.7 |
| Housing Index | 76.8 | 71.6 |
| Goods Index | 93.6 | 93.6 |
| Utilities Index | 96.4 | 90.4 |
| Median Income | $68,647 | $72,445 |
| Median Home Value | $185,800 | $163,400 |
| Median Rent | $962 | $921 |
| Per Capita Income | $40,092 | $41,393 |
Is Akron, OH or Springfield, IL cheaper?
Springfield, IL is more affordable with a cost of living index of 92.7 vs 93.4.