Akron, OH vs Spartanburg, SC
Spartanburg, SC is more affordable
| Metric | Akron, OH | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 93.4 | 91.1 |
| Housing Index | 76.8 | 68.0 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 88.3 |
| Median Income | $68,647 | $61,955 |
| Median Home Value | $185,800 | $195,800 |
| Median Rent | $962 | $960 |
| Per Capita Income | $40,092 | $32,039 |
Is Akron, OH or Spartanburg, SC cheaper?
Spartanburg, SC is more affordable with a cost of living index of 91.1 vs 93.4.