Akron, OH vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | Akron, OH | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 93.4 | 90.6 |
| Housing Index | 76.8 | 77.6 |
| Goods Index | 93.6 | 95.5 |
| Utilities Index | 96.4 | 80.7 |
| Median Income | $68,647 | $78,552 |
| Median Home Value | $185,800 | $255,400 |
| Median Rent | $962 | $961 |
| Per Capita Income | $40,092 | $40,880 |
Is Akron, OH or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 93.4.