Akron, OH vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Akron, OH | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 93.4 | 86.5 |
| Housing Index | 76.8 | 57.8 |
| Goods Index | 93.6 | 94.0 |
| Utilities Index | 96.4 | 82.7 |
| Median Income | $68,647 | $69,065 |
| Median Home Value | $185,800 | $163,700 |
| Median Rent | $962 | $924 |
| Per Capita Income | $40,092 | $34,304 |
Is Akron, OH or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 93.4.