Akron, OH vs Sebastian, FL
Akron, OH is more affordable
| Metric | Akron, OH | Sebastian, FL |
|---|---|---|
| Cost of Living Index | 93.4 | 98.3 |
| Housing Index | 76.8 | 101.6 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 87.3 |
| Median Income | $68,647 | $67,543 |
| Median Home Value | $185,800 | $284,400 |
| Median Rent | $962 | $1,183 |
| Per Capita Income | $40,092 | $44,102 |
Is Akron, OH or Sebastian, FL cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 98.3.