Akron, OH vs Seattle, WA
Akron, OH is more affordable
| Metric | Akron, OH | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.4 | 111.1 |
| Housing Index | 76.8 | 151.3 |
| Goods Index | 93.6 | 104.0 |
| Utilities Index | 96.4 | 92.8 |
| Median Income | $68,647 | $107,206 |
| Median Home Value | $185,800 | $628,500 |
| Median Rent | $962 | $1,850 |
| Per Capita Income | $40,092 | $57,833 |
Is Akron, OH or Seattle, WA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 111.1.