Akron, OH vs Santa Fe, NM
Akron, OH is more affordable
| Metric | Akron, OH | Santa Fe, NM |
|---|---|---|
| Cost of Living Index | 93.4 | 98.8 |
| Housing Index | 76.8 | 108.0 |
| Goods Index | 93.6 | 96.1 |
| Utilities Index | 96.4 | 76.7 |
| Median Income | $68,647 | $70,522 |
| Median Home Value | $185,800 | $374,200 |
| Median Rent | $962 | $1,252 |
| Per Capita Income | $40,092 | $45,402 |
Is Akron, OH or Santa Fe, NM cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 98.8.