Akron, OH vs Rockford, IL
Rockford, IL is more affordable
| Metric | Akron, OH | Rockford, IL |
|---|---|---|
| Cost of Living Index | 93.4 | 92.2 |
| Housing Index | 76.8 | 70.1 |
| Goods Index | 93.6 | 93.6 |
| Utilities Index | 96.4 | 89.4 |
| Median Income | $68,647 | $63,834 |
| Median Home Value | $185,800 | $152,800 |
| Median Rent | $962 | $941 |
| Per Capita Income | $40,092 | $34,040 |
Is Akron, OH or Rockford, IL cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 93.4.