Akron, OH vs Rochester, MN
Rochester, MN is more affordable
| Metric | Akron, OH | Rochester, MN |
|---|---|---|
| Cost of Living Index | 93.4 | 90.8 |
| Housing Index | 76.8 | 78.6 |
| Goods Index | 93.6 | 95.4 |
| Utilities Index | 96.4 | 87.4 |
| Median Income | $68,647 | $86,788 |
| Median Home Value | $185,800 | $266,900 |
| Median Rent | $962 | $1,115 |
| Per Capita Income | $40,092 | $46,938 |
Is Akron, OH or Rochester, MN cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 93.4.