Akron, OH vs Reading, PA
Akron, OH is more affordable
| Metric | Akron, OH | Reading, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 97.1 |
| Housing Index | 76.8 | 85.4 |
| Goods Index | 93.6 | 100.7 |
| Utilities Index | 96.4 | 108.2 |
| Median Income | $68,647 | $74,617 |
| Median Home Value | $185,800 | $225,700 |
| Median Rent | $962 | $1,078 |
| Per Capita Income | $40,092 | $37,776 |
Is Akron, OH or Reading, PA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 97.1.