Akron, OH vs Phoenix, AZ
Akron, OH is more affordable
| Metric | Akron, OH | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 93.4 | 103.3 |
| Housing Index | 76.8 | 121.2 |
| Goods Index | 93.6 | 95.0 |
| Utilities Index | 96.4 | 93.3 |
| Median Income | $68,647 | $79,935 |
| Median Home Value | $185,800 | $360,600 |
| Median Rent | $962 | $1,432 |
| Per Capita Income | $40,092 | $40,787 |
Is Akron, OH or Phoenix, AZ cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 103.3.