Akron, OH vs Philadelphia, PA
Akron, OH is more affordable
| Metric | Akron, OH | Philadelphia, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 102.6 |
| Housing Index | 76.8 | 113.1 |
| Goods Index | 93.6 | 96.8 |
| Utilities Index | 96.4 | 114.4 |
| Median Income | $68,647 | $85,555 |
| Median Home Value | $185,800 | $304,900 |
| Median Rent | $962 | $1,347 |
| Per Capita Income | $40,092 | $47,051 |
Is Akron, OH or Philadelphia, PA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 102.6.