Akron, OH vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Akron, OH | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 93.4 | 87.1 |
| Housing Index | 76.8 | 45.9 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 92.9 |
| Median Income | $68,647 | $54,175 |
| Median Home Value | $185,800 | $138,200 |
| Median Rent | $962 | $776 |
| Per Capita Income | $40,092 | $31,643 |
Is Akron, OH or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 93.4.