Akron, OH vs Palm Bay, FL
Akron, OH is more affordable
| Metric | Akron, OH | Palm Bay, FL |
|---|---|---|
| Cost of Living Index | 93.4 | 100.0 |
| Housing Index | 76.8 | 111.7 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 88.1 |
| Median Income | $68,647 | $71,308 |
| Median Home Value | $185,800 | $278,000 |
| Median Rent | $962 | $1,327 |
| Per Capita Income | $40,092 | $40,111 |
Is Akron, OH or Palm Bay, FL cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 100.0.