Akron, OH vs Olympia, WA
Akron, OH is more affordable
| Metric | Akron, OH | Olympia, WA |
|---|---|---|
| Cost of Living Index | 93.4 | 103.7 |
| Housing Index | 76.8 | 116.7 |
| Goods Index | 93.6 | 105.0 |
| Utilities Index | 96.4 | 91.7 |
| Median Income | $68,647 | $88,895 |
| Median Home Value | $185,800 | $411,700 |
| Median Rent | $962 | $1,499 |
| Per Capita Income | $40,092 | $42,306 |
Is Akron, OH or Olympia, WA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 103.7.