Akron, OH vs Naples, FL
Akron, OH is more affordable
| Metric | Akron, OH | Naples, FL |
|---|---|---|
| Cost of Living Index | 93.4 | 103.2 |
| Housing Index | 76.8 | 129.4 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 87.8 |
| Median Income | $68,647 | $82,011 |
| Median Home Value | $185,800 | $443,700 |
| Median Rent | $962 | $1,599 |
| Per Capita Income | $40,092 | $56,666 |
Is Akron, OH or Naples, FL cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 103.2.