Akron, OH vs Minneapolis, MN
Akron, OH is more affordable
| Metric | Akron, OH | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 93.4 | 104.8 |
| Housing Index | 76.8 | 111.8 |
| Goods Index | 93.6 | 103.1 |
| Utilities Index | 96.4 | 93.5 |
| Median Income | $68,647 | $94,673 |
| Median Home Value | $185,800 | $334,200 |
| Median Rent | $962 | $1,324 |
| Per Capita Income | $40,092 | $49,334 |
Is Akron, OH or Minneapolis, MN cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 104.8.