Akron, OH vs Mansfield, OH
Mansfield, OH is more affordable
| Metric | Akron, OH | Mansfield, OH |
|---|---|---|
| Cost of Living Index | 93.4 | 88.9 |
| Housing Index | 76.8 | 54.9 |
| Goods Index | 93.6 | 93.6 |
| Utilities Index | 96.4 | 96.2 |
| Median Income | $68,647 | $56,557 |
| Median Home Value | $185,800 | $140,500 |
| Median Rent | $962 | $768 |
| Per Capita Income | $40,092 | $29,570 |
Is Akron, OH or Mansfield, OH cheaper?
Mansfield, OH is more affordable with a cost of living index of 88.9 vs 93.4.