Akron, OH vs Manhattan, KS
Manhattan, KS is more affordable
| Metric | Akron, OH | Manhattan, KS |
|---|---|---|
| Cost of Living Index | 93.4 | 90.2 |
| Housing Index | 76.8 | 72.0 |
| Goods Index | 93.6 | 94.0 |
| Utilities Index | 96.4 | 88.4 |
| Median Income | $68,647 | $61,270 |
| Median Home Value | $185,800 | $210,300 |
| Median Rent | $962 | $1,056 |
| Per Capita Income | $40,092 | $31,979 |
Is Akron, OH or Manhattan, KS cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 93.4.